Usage Statistics for inspectprop.com.cpqinspections.com

Summary Period: November 2024
Generated 24-Nov-2024 10:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 18805
Total Files 15155
Total Pages 2166
Total Visits 954
Total KBytes 2137759
Total Unique Sites 1286
Total Unique URLs 837
Total Unique Referrers 80
Total Unique User Agents 1027
. Avg Max
Hits per Hour 34 721
Hits per Day 817 2509
Files per Day 658 2342
Pages per Day 94 263
Sites per Day 55 208
Visits per Day 41 140
KBytes per Day 92946 1475381
Hits by Response Code
Code 200 - OK 80.59% 15155
Code 206 - Partial Content 0.19% 35
Code 301 - Moved Permanently 8.55% 1607
Code 302 - Found 1.40% 264
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.13% 24
Code 404 - Not Found 5.49% 1032
Code 405 - Method Not Allowed 0.12% 22
Code 406 - Not Acceptable 0.87% 164
Code 409 - Conflict 2.26% 425
Code 500 - Internal Server Error 0.36% 68

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
2 1031 5.48% 809 5.34% 223 10.30% 77 8.07% 92 7.15% 135535 6.34%
3 1210 6.43% 664 4.38% 263 12.14% 140 14.68% 208 16.17% 22040 1.03%
4 1279 6.80% 1052 6.94% 161 7.43% 74 7.76% 83 6.45% 59839 2.80%
5 1335 7.10% 1103 7.28% 132 6.09% 53 5.56% 67 5.21% 96334 4.51%
6 730 3.88% 571 3.77% 82 3.79% 43 4.51% 125 9.72% 9175 0.43%
7 357 1.90% 277 1.83% 83 3.83% 35 3.67% 62 4.82% 5382 0.25%
8 1256 6.68% 1146 7.56% 59 2.72% 30 3.14% 103 8.01% 4245 0.20%
9 812 4.32% 713 4.70% 77 3.55% 40 4.19% 109 8.48% 6373 0.30%
10 391 2.08% 195 1.29% 70 3.23% 34 3.56% 43 3.34% 8254 0.39%
11 392 2.08% 247 1.63% 57 2.63% 32 3.35% 48 3.73% 5041 0.24%
12 454 2.41% 317 2.09% 102 4.71% 40 4.19% 63 4.90% 12846 0.60%
13 358 1.90% 257 1.70% 63 2.91% 39 4.09% 63 4.90% 7313 0.34%
14 471 2.50% 297 1.96% 88 4.06% 42 4.40% 66 5.13% 8900 0.42%
15 372 1.98% 239 1.58% 52 2.40% 24 2.52% 49 3.81% 11622 0.54%
16 435 2.31% 280 1.85% 48 2.22% 30 3.14% 57 4.43% 10741 0.50%
17 382 2.03% 236 1.56% 66 3.05% 28 2.94% 45 3.50% 7002 0.33%
18 336 1.79% 236 1.56% 66 3.05% 30 3.14% 56 4.35% 6262 0.29%
19 629 3.34% 522 3.44% 63 2.91% 22 2.31% 126 9.80% 9442 0.44%
20 1030 5.48% 912 6.02% 68 3.14% 29 3.04% 140 10.89% 16013 0.75%
21 738 3.92% 632 4.17% 84 3.88% 32 3.35% 132 10.26% 8039 0.38%
22 471 2.50% 360 2.38% 103 4.76% 42 4.40% 93 7.23% 1436 0.07%
23 2509 13.34% 2342 15.45% 74 3.42% 26 2.73% 146 11.35% 1475381 69.02%
24 1827 9.72% 1748 11.53% 82 3.79% 12 1.26% 38 2.95% 210543 9.85%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 624 3.32% 22 514 3.39% 3 89 4.11% 496 11417 0.53%
1 53 1229 6.54% 46 1069 7.05% 5 132 6.09% 1256 28889 1.35%
2 47 1095 5.82% 38 881 5.81% 5 122 5.63% 3519 80932 3.79%
3 47 1087 5.78% 43 1003 6.62% 2 59 2.72% 692 15925 0.74%
4 37 866 4.61% 34 792 5.23% 2 65 3.00% 2238 51476 2.41%
5 38 885 4.71% 21 501 3.31% 8 195 9.00% 750 17241 0.81%
6 29 677 3.60% 23 545 3.60% 3 83 3.83% 3481 80070 3.75%
7 22 516 2.74% 17 410 2.71% 3 80 3.69% 497 11429 0.53%
8 19 445 2.37% 11 267 1.76% 1 41 1.89% 382 8775 0.41%
9 17 391 2.08% 12 291 1.92% 2 53 2.45% 234 5377 0.25%
10 25 588 3.13% 19 452 2.98% 4 104 4.80% 429 9864 0.46%
11 24 556 2.96% 14 329 2.17% 3 79 3.65% 445 10244 0.48%
12 13 299 1.59% 10 240 1.58% 1 30 1.39% 185 4265 0.20%
13 41 961 5.11% 33 770 5.08% 4 97 4.48% 618 14222 0.67%
14 46 1062 5.65% 38 893 5.89% 3 72 3.32% 2062 47436 2.22%
15 25 581 3.09% 18 432 2.85% 2 51 2.35% 332 7638 0.36%
16 21 496 2.64% 16 378 2.49% 2 53 2.45% 308 7084 0.33%
17 41 960 5.11% 30 693 4.57% 7 169 7.80% 2102 48343 2.26%
18 26 612 3.25% 22 506 3.34% 3 71 3.28% 2040 46923 2.19%
19 28 662 3.52% 23 532 3.51% 5 130 6.00% 595 13689 0.64%
20 43 989 5.26% 35 815 5.38% 4 106 4.89% 3712 85374 3.99%
21 62 1438 7.65% 57 1311 8.65% 4 114 5.26% 64564 1484975 69.46%
22 48 1124 5.98% 44 1013 6.68% 2 67 3.09% 1506 34647 1.62%
23 28 662 3.52% 22 518 3.42% 4 104 4.80% 501 11524 0.54%

Top 30 of 837 Total URLs
# Hits KBytes URL
1 2914 15.50% 0 0.00% /wp-cron.php
2 2895 15.39% 1477 0.07% /wp-admin/admin-ajax.php
3 2842 15.11% 698861 32.69% /cd.php
4 1434 7.63% 602 0.03% /xmlrpc.php
5 1219 6.48% 7899 0.37% /wp-login.php
6 396 2.11% 51938 2.43% /
7 96 0.51% 147 0.01% /wp-content/et-cache/8/et-divi-dynamic-8-late.css
8 79 0.42% 49 0.00% /wp-json/wp/v2/users/
9 59 0.31% 77 0.00% /wp-content/themes/Divi/core/admin/js/common.js
10 59 0.31% 193 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
11 57 0.30% 12336 0.58% /contact-us/
12 57 0.30% 11637 0.54% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js
13 57 0.30% 15271 0.71% /wp-content/themes/Divi/js/scripts.min.js
14 56 0.30% 435 0.02% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
15 56 0.30% 742 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
16 56 0.30% 4788 0.22% /wp-includes/js/jquery/jquery.min.js
17 56 0.30% 8641 0.40% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
18 56 0.30% 65 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
19 55 0.29% 59 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
20 52 0.28% 848 0.04% /wp-content/et-cache/8/et-divi-dynamic-8.css
21 49 0.26% 161 0.01% /wp-content/et-cache/8/et-core-unified-deferred-8.min.css
22 49 0.26% 539 0.03% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
23 48 0.26% 196 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
24 47 0.25% 8 0.00% /robots.txt
25 45 0.24% 4047 0.19% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
26 45 0.24% 4954 0.23% /wp-includes/css/dist/block-library/style.min.css
27 35 0.19% 82053 3.84% /wp-content/uploads/2024/11/Godzsons-1.mp4
28 30 0.16% 41 0.00% /wp-includes/ID3/license.txt
29 26 0.14% 1577 0.07% /wp-admin/load-scripts.php
30 21 0.11% 2990 0.14% /hello-world/

Top 10 of 837 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 971522 45.45% /inspectprop.com.tar
2 2842 15.11% 698861 32.69% /cd.php
3 35 0.19% 82053 3.84% /wp-content/uploads/2024/11/Godzsons-1.mp4
4 396 2.11% 51938 2.43% /
5 57 0.30% 15271 0.71% /wp-content/themes/Divi/js/scripts.min.js
6 57 0.30% 12336 0.58% /contact-us/
7 3 0.02% 12324 0.58% /wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
8 57 0.30% 11637 0.54% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js
9 7 0.04% 10912 0.51% /wp-content/themes/Divi/cloud/build/et-cloud-app.bundle.js
10 5 0.03% 10589 0.50% /wp-content/plugins/hostinger-easy-onboarding/vendor/hostinger/hostinger-wp-surveys/assets/js/hostinger-surveys.min.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 396 2.11% 781 89.16% /
2 19 0.10% 16 1.83% /wp-admin/
3 3 0.02% 10 1.14% /5457tceaasj11mewttmv41
4 57 0.30% 9 1.03% /contact-us/
5 15 0.08% 8 0.91% /comments/feed/
6 16 0.09% 7 0.80% /feed/
7 21 0.11% 6 0.68% /hello-world/
8 6 0.03% 4 0.46% /hello-world/feed/
9 9 0.05% 4 0.46% /wp-content/
10 13 0.07% 4 0.46% /wp-includes/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 396 2.11% 677 76.76% /
2 79 0.42% 80 9.07% /wp-json/wp/v2/users/
3 57 0.30% 24 2.72% /contact-us/
4 19 0.10% 18 2.04% /wp-admin/
5 21 0.11% 14 1.59% /hello-world/
6 3 0.02% 9 1.02% /5457tceaasj11mewttmv41
7 16 0.09% 9 1.02% /feed/
8 15 0.08% 8 0.91% /comments/feed/
9 6 0.03% 6 0.68% /hello-world/feed/
10 9 0.05% 4 0.45% /why-us/

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 5650 30.05% 5639 37.21% 1523 0.07% 37 3.88% ecngx308.inmotionhosting.com
2 1071 5.70% 1026 6.77% 114747 5.37% 8 0.84% 124.29.212.223
3 839 4.46% 6 0.04% 36267 1.70% 0 0.00% 2a06:98c0:3600::103
4 592 3.15% 547 3.61% 506448 23.69% 2 0.21% linux03.r00tbase.de
5 358 1.90% 353 2.33% 38593 1.81% 3 0.31% 103.134.1.30
6 301 1.60% 263 1.74% 5216 0.24% 1 0.10% linux11.r00tbase.de
7 300 1.60% 300 1.98% 5380 0.25% 0 0.00% ip5f5b683e.dynamic.kabel-deutschland.de
8 300 1.60% 296 1.95% 17468 0.82% 0 0.00% linux09.r00tbase.de
9 300 1.60% 298 1.97% 5336 0.25% 0 0.00% ns3017248.ip-149-202-65.eu
10 300 1.60% 295 1.95% 12887 0.60% 0 0.00% ns303033.ip-94-23-203.eu
11 300 1.60% 295 1.95% 5279 0.25% 0 0.00% vmi2162946.contaboserver.net
12 276 1.47% 270 1.78% 9704 0.45% 1 0.10% 104.223.97.2.static.quadranet.com
13 272 1.45% 264 1.74% 10539 0.49% 1 0.10% 156.236.54.3
14 204 1.08% 204 1.35% 3654 0.17% 0 0.00% ns3018331.ip-149-202-86.eu
15 195 1.04% 195 1.29% 115573 5.41% 0 0.00% ns3075019.ip-217-182-175.eu
16 178 0.95% 176 1.16% 3201 0.15% 1 0.10% ns3084104.ip-217-182-134.eu
17 152 0.81% 110 0.73% 517 0.02% 10 1.05% 128.199.102.188
18 152 0.81% 144 0.95% 852 0.04% 2 0.21% 146.190.107.205
19 113 0.60% 85 0.56% 45 0.00% 7 0.73% 167.71.200.171
20 104 0.55% 98 0.65% 792 0.04% 2 0.21% 174.138.29.132
21 101 0.54% 0 0.00% 2489 0.12% 1 0.10% 45.90.63.114
22 97 0.52% 95 0.63% 2490 0.12% 1 0.10% h10.tiss.fun
23 90 0.48% 0 0.00% 0 0.00% 0 0.00% ec2-18-217-194-226.us-east-2.compute.amazonaws.com
24 88 0.47% 88 0.58% 15070 0.70% 1 0.10% h07.tiss.fun
25 82 0.44% 60 0.40% 1991 0.09% 1 0.10% 106.219.161.51
26 78 0.41% 0 0.00% 7744 0.36% 0 0.00% hostedby.privatelayer.net
27 76 0.40% 75 0.49% 24683 1.15% 3 0.31% 129.176.72.34.bc.googleusercontent.com
28 74 0.39% 74 0.49% 15501 0.73% 1 0.10% ec2-18-209-36-134.compute-1.amazonaws.com
29 72 0.38% 0 0.00% 3112 0.15% 1 0.10% hostglobal.plus
30 68 0.36% 68 0.45% 14994 0.70% 1 0.10% ec2-54-201-66-104.us-west-2.compute.amazonaws.com

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 3 0.02% 971743 45.46% 1 0.10% 43.155.169.133
2 592 3.15% 547 3.61% 506448 23.69% 2 0.21% linux03.r00tbase.de
3 195 1.04% 195 1.29% 115573 5.41% 0 0.00% ns3075019.ip-217-182-175.eu
4 1071 5.70% 1026 6.77% 114747 5.37% 8 0.84% 124.29.212.223
5 358 1.90% 353 2.33% 38593 1.81% 3 0.31% 103.134.1.30
6 839 4.46% 6 0.04% 36267 1.70% 0 0.00% 2a06:98c0:3600::103
7 76 0.40% 75 0.49% 24683 1.15% 3 0.31% 129.176.72.34.bc.googleusercontent.com
8 58 0.31% 51 0.34% 20684 0.97% 1 0.10% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
9 300 1.60% 296 1.95% 17468 0.82% 0 0.00% linux09.r00tbase.de
10 74 0.39% 74 0.49% 15501 0.73% 1 0.10% ec2-18-209-36-134.compute-1.amazonaws.com

Top 80 of 80 Total Referrers
# Hits Referrer
1 15893 84.51% - (Direct Request)
2 1063 5.65% https://inspectprop.com/
3 427 2.27% https://inspectprop.com/wp-admin/
4 425 2.26% https://inspectprop.com/wp-admin/admin.php
5 179 0.95% https://inspectprop.com/contact-us/
6 125 0.66% https://inspectprop.com/wp-admin/customize.php
7 119 0.63% http://inspectprop.com
8 88 0.47% https://inspectprop.com/wp-login.php
9 58 0.31% https://inspectprop.com/wp-admin/plugin-install.php
10 56 0.30% www.google.com
11 36 0.19% http://www.inspectprop.com
12 25 0.13% http://mail.inspectprop.com/
13 23 0.12% https://inspectprop.com/wp-admin/plugins.php
14 18 0.10% https://secure308.inmotionhosting.com:2083/
15 16 0.09% https://inspectprop.com
16 14 0.07% http://inspectprop.com/
17 12 0.06% https://inspectprop.com/cd.php
18 12 0.06% https://inspectprop.com/wp
19 12 0.06% https://inspectprop.com/wp-content/plugins/file-manager-advanced/application/library/jquery/jquery-ui-1.12.0.css
20 11 0.06% https://inspectprop.com/5457tceaasj11mewttmv41
21 11 0.06% https://inspectprop.com/warranty-inspection/
22 10 0.05% http://www.google.com.hk
23 10 0.05% https://inspectprop.com/wp-content/themes/Divi/core/admin/css/core.css
24 9 0.05% https://inspectprop.com/wp-content/et-cache/8/et-core-unified-deferred-8.min.css
25 8 0.04% http://inspectprop.com///
26 8 0.04% https://inspectprop.com/pi.php
27 8 0.04% https://inspectprop.com/wp-content/plugins/file-manager-advanced/application/library/css/navbar.css
28 8 0.04% https://inspectprop.com/wp-content/plugins/litespeed-cache/assets/css/litespeed.css
29 8 0.04% https://inspectprop.com/wp-content/plugins/wp-mail-smtp/assets/css/smtp-admin.min.css
30 7 0.04% http://inspectprop.com/wp-login.php
31 6 0.03% http://art.auygdossbpamodaahweswbpld.xyz/
32 6 0.03% https://inspectprop.com/wp-admin/load-styles.php
33 5 0.03% https://inspectprop.com/for-the-seller/
34 5 0.03% https://inspectprop.com/home-inspection/
35 5 0.03% https://inspectprop.com/wp-admin/css/login.min.css
36 4 0.02% https://accounts.google.com/
37 4 0.02% https://inspectprop.com//wp-login.php
38 4 0.02% https://inspectprop.com/faqs/
39 4 0.02% https://inspectprop.com/why-us/
40 4 0.02% https://inspectprop.com/wp-content/plugins/file-manager-advanced/application/library/css/dialog.css
41 4 0.02% https://inspectprop.com/wp-content/plugins/wp-mail-smtp/assets/css/dashboard-widget.min.css
42 4 0.02% https://www.inspectprop.com/
43 3 0.02% https://inspectprop.com/wp-content/et-cache/notfound/et-divi-dynamic.css
44 3 0.02% https://inspectprop.com/wp-content/plugins/file-manager-advanced/application/library/css/cwd.css
45 2 0.01% http://inspectprop.com/wp-activate.php
46 2 0.01% http://inspectprop.com/wp-signup.php
47 2 0.01% https://inspectprop.com/wp-admin/theme-install.php
48 2 0.01% https://inspectprop.com/wp-content/plugins/file-manager-advanced/application/library/css/commands.css
49 2 0.01% https://inspectprop.com/wp-content/plugins/file-manager-advanced/application/library/css/theme.css
50 2 0.01% https://inspectprop.com/wp-content/plugins/file-manager-advanced/application/library/css/toolbar.css
51 2 0.01% https://inspectprop.com/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/tinymce-skin/skin.min.css
52 2 0.01% https://inspectprop.com/wp-includes/css/media-views.min.css
53 2 0.01% https://www.inspectprop.com
54 1 0.01% http://inspectprop.com/wp-admin/
55 1 0.01% http://mail.inspectprop.com
56 1 0.01% http://www.google.com
57 1 0.01% http://www.google.com/
58 1 0.01% http://www.inspectprop.com/
59 1 0.01% http://www.inspectprop.com/wp-activate.php
60 1 0.01% http://www.inspectprop.com/wp-admin/
61 1 0.01% https://inspectprop.com/18700tcfaawr57mewttmk41
62 1 0.01% https://inspectprop.com/buyers-and-investor/
63 1 0.01% https://inspectprop.com/category/blog/
64 1 0.01% https://inspectprop.com/contact
65 1 0.01% https://inspectprop.com/contact-us
66 1 0.01% https://inspectprop.com/contact-us//
67 1 0.01% https://inspectprop.com/hello-world/
68 1 0.01% https://inspectprop.com/why-us//
69 1 0.01% https://inspectprop.com/wp-content/et-cache/86/et-divi-dynamic-86-late.css
70 1 0.01% https://inspectprop.com/wp-content/plugins/akismet/cd.php
71 1 0.01% https://inspectprop.com/wp-content/plugins/all-in-one-wp-migration/lib/view/assets/css/import.min.css
72 1 0.01% https://inspectprop.com/wp-content/plugins/boldgrid-backup/vendor/boldgrid/library/src/assets/css/admin-icon.css
73 1 0.01% https://inspectprop.com/wp-content/themes/Divi/css/theme-customizer-controls.css
74 1 0.01% https://inspectprop.com/wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.css
75 1 0.01% https://inspectprop.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
76 1 0.01% https://l.facebook.com/
77 1 0.01% https://l.instagram.com/
78 1 0.01% https://www.facebook.com/
79 1 0.01% https://www.google.com/
80 1 0.01% https://www.inspectprop.com/wp-admin/

Top 15 of 1027 Total User Agents
# Hits User Agent
1 3221 17.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3075 16.35% WordPress/6.6.2; https://inspectprop.com
3 2089 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1910 10.16% WordPress/6.7; https://inspectprop.com
5 639 3.40% WordPress/6.7.1; https://inspectprop.com
6 594 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 545 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 451 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 355 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 313 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 305 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 261 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 242 1.29% Go-http-client/1.1
14 242 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 234 1.24% Mozilla/5.0

Usage by Country for November 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 8249 43.87% 7392 48.78% 135609 6.34% Commercial (com)
2 6474 34.43% 4277 28.22% 1288632 60.28% Unresolved/Unknown
3 1517 8.07% 1424 9.40% 536187 25.08% Germany
4 1303 6.93% 1282 8.46% 145532 6.81% European Union
5 596 3.17% 461 3.04% 17058 0.80% Network (net)
6 343 1.82% 69 0.46% 10845 0.51% Non-Profit (org)
7 50 0.27% 50 0.33% 20 0.00% Address Routing (arpa)
8 36 0.19% 36 0.24% 223 0.01% Generic TLD (info)
9 36 0.19% 36 0.24% 236 0.01% Australia
10 25 0.13% 17 0.11% 248 0.01% India
11 22 0.12% 21 0.14% 269 0.01% Russian Federation
12 22 0.12% 5 0.03% 1375 0.06% St. Helena
13 20 0.11% 18 0.12% 292 0.01% Canada
14 18 0.10% 18 0.12% 119 0.01% Belgium
15 14 0.07% 14 0.09% 93 0.00% Netherlands
16 11 0.06% 11 0.07% 41 0.00% Viet Nam
17 9 0.05% 4 0.03% 734 0.03% United States
18 8 0.04% 8 0.05% 40 0.00% British Indian Ocean Territory
19 7 0.04% 6 0.04% 27 0.00% Spain
20 5 0.03% 5 0.03% 21 0.00% Brazil
21 5 0.03% 5 0.03% 2 0.00% United Kingdom
22 4 0.02% 4 0.03% 21 0.00% Colombia
23 4 0.02% 4 0.03% 26 0.00% France
24 4 0.02% 4 0.03% 26 0.00% Slovakia
25 3 0.02% 3 0.02% 1 0.00% Portugal
26 3 0.02% 0 0.00% 52 0.00% Uzbekistan
27 2 0.01% 2 0.01% 1 0.00% Indonesia
28 2 0.01% 2 0.01% 7 0.00% Italy
29 2 0.01% 2 0.01% 13 0.00% Japan
30 1 0.01% 1 0.01% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23